APPLICATIONS
- Sewage Lift Stations.
- Return Activated Sludge.
- Waste Activated Sludge.
- Sewage bye-pass.
- De-Watering.
- Water Boosters.
- Industrial Waste.
- Light Abrasives.
- Agricultural Waste.
- Mining
OPERATING DATA
- Capacity upto 25000 USGPM
- Total Head upto 325 Feet
- Speed upto 2900 RPM
- Water Temp. upto 30 ˚C (50˚C Optional)
- Degree of Protection upto IP 55
- Voltage 380-420
Note: Download Catalog
PERFORMANCE CURVES OF SINGLE STAGE NON CLOGGING PUMP AT 960 RPM
TECHNICAL SPECIFICATIONS OF NON CLOGGING PUMPS @ 960 RPM
PUMP MODEL | FLOW RANGE (USGPM) |
HEAD (FEET) |
SUCTION X DISCHARGE (INCH) |
MOTOR HP MAX |
Download | |
FNP 40-250 | 44-193 | 33-16 | 2 | 1.5 | 2 | Download |
FNP 40-315 | 40-154 | 52-33 | 2 | 1.5 | 5.5 | Download |
FNP 50-150 | 40-123 | 13-10 | 2.5 | 2 | 2 | Download |
FNP 50-200 | 44-202 | 21-10 | 2.5 | 2 | 2 | Download |
FNP 50-400 | 44-374 | 85-46 | 2.5 | 2 | 7.5 | Download |
FNP 65-200 | 44-308 | 23-13 | 3 | 2.5 | 2 | Download |
FNP 65-315 | 88-400 | 52-36 | 3 | 2.5 | 10 | Download |
FNP 65-400 | 88-462 | 85-62 | 3 | 2.5 | 15 | Download |
FNP 80-250 | 88-572 | 36-13 | 4 | 3 | 5.5 | Download |
FNP 80-315 | 88-572 | 52-33 | 4 | 3 | 7.5 | Download |
FNP 80-400 | 88-700 | 85-55 | 4 | 3 | 25 | Download |
FNP 100-250 | 88-660 | 33-18 | 5 | 4 | 5.5 | Download |
FNP 100-315 | 88-792 | 52-30 | 5 | 4 | 10 | Download |
FNP 100-400 | 88-880 | 85-56 | 5 | 4 | 25 | Download |
FNP 125-500 | 264-2200 | 144-72 | 6 | 5 | 80 | Download |
FNP 150-315 | 220-1760 | 51-24 | 8 | 6 | 20 | Download |
FNP 150-400 | 440-2200 | 85-46 | 8 | 6 | 40 | Download |
FNP 200-320 | 440-3080 | 46-18 | 10 | 8 | 25 | Download |
FNP 200-400 | 440-2400 | 89-55 | 10 | 8 | 50 | Download |
FNP 200-500 | 660-3960 | 131-79 | 10 | 8 | 125 | Download |
FNP 250-315 | 880-3740 | 36-21 | 10 | 10 | 30 | Download |
FNP 250-400 | 880-4400 | 69-39 | 12 | 10 | 60 | Download |
FNP 250-500 | 880-5280 | 125-66 | 12 | 10 | 130 | Download |
FNP 250-625 | 880-6600 | 223-177 | 12 | 10 | 400 | Download |
FNP 300-400 | 1760-7040 | 66-30 | 14 | 12 | 80 | Download |
FNP 300-500 | 1760-6600 | 118-66 | 14 | 12 | 150 | Download |
FNP 350-400 | 2200-7260 | 59-30 | 14 | 14 | 80 | Download |
FNP 350-500 | 2640-11440 | 112-62 | 14 | 14 | 220 | Download |
FNP 350-625 | 2640-13200 | 197-115 | 14 | 14 | 500 | Download |
FNP 400-500 | 4400-14960 | 98-52 | 16 | 16 | 250 | Download |
FNP 400-590 | 4400-17160 | 151-85 | 16 | 16 | 500 | Download |
FNP 400-700 | 4400-17160 | 262-171 | 16 | 16 | 1000 | Download |
FNP 500-550 | 6600-19360 | 128-72 | 20 | 20 | 500 | Download |
FNP 500-625 | 6600-19360 | 144-98 | 20 | 20 | 600 | Download |
FNP 500-650 | 6600-24640 | 164-79 | 20 | 20 | 650 | Download |
PERFORMANCE CURVES OF SINGLE STAGE NON CLOGGING PUMP AT 1450 RPM
TECHNICAL SPECIFICATIONS OF NON CLOGGING PUMPS @ 1450 RPM
PUMP MODEL | FLOW RANGE (USGPM) |
HEAD (FEET) |
SUCTION X DISCHARGE (INCH) |
MOTOR HP MAX |
Download | |
FNP 40-250 | 44-286 | 79-36 | 2 | 1.5 | 7.5 | Download |
FNP 40-315 | 44-264 | 118-72 | 2 | 1.5 | 10 | Download |
FNP 50-200 | 44-264 | 49-33 | 2.5 | 2 | 5.5 | Download |
FNP 50-400 | 88-506 | 220-118 | 2.5 | 2 | 25 | Download |
FNP 65-200 | 88-484 | 49-26 | 3 | 2.5 | 7.5 | Download |
FNP 65-315 | 88-616 | 115-82 | 3 | 2.5 | 25 | Download |
FNP 65-400 | 88-704 | 203-138 | 3 | 2.5 | 50 | Download |
FNP 80-250 | 132-880 | 79-33 | 4 | 3 | 15 | Download |
FNP 80-315 | 132-704 | 125-92 | 4 | 3 | 25 | Download |
FNP 80-400 | 132-900 | 197-150 | 4 | 3 | 60 | Download |
FNP 80-500 | 132-1232 | 295-148 | 4 | 3 | 100 | Download |
FNP 100-250 | 220-1144 | 72-36 | 5 | 4 | 20 | Download |
FNP 100-315 | 220-1188 | 115-59 | 5 | 4 | 30 | Download |
FNP 100-400 | 220-1200 | 190-145 | 5 | 4 | 75 | Download |
FNP 125-500 | 440-1980 | 295-246 | 6 | 5 | 225 | Download |
FNP 150-315 | 440-2400 | 118-52 | 8 | 6 | 75 | Download |
FNP 150-400 | 440-2860 | 203-131 | 8 | 6 | 150 | Download |
FNP 200-320 | 660-2860 | 98-59 | 10 | 8 | 60 | Download |
FNP 200-400 | 440-3100 | 190140 | 10 | 8 | 150 | Download |
FNP 200-500 | 880-3960 | 295-239 | 10 | 8 | 350 | Download |
FNP 250-315 | 1760-5720 | 85-46 | 10 | 10 | 100 | Download |
FNP 250-400 | 1760-5720 | 151-98 | 12 | 10 | 200 | Download |
FNP 250-500 | 1760-7040 | 279-164 | 12 | 10 | 450 | Download |
FNP 300-400 | 2200-8580 | 151-105 | 14 | 12 | 275 | Download |
FNP 300-500 | 2200-9240 | 262-164 | 14 | 12 | 500 | Download |
FNP 350-400 | 3960-11000 | 131-72 | 14 | 14 | 275 | Download |
PERFORMANCE CURVES OF SINGLE STAGE NON CLOGGING PUMP AT 2900 RPM
TECHNICAL SPECIFICATIONS OF NON CLOGGING PUMPS @ 2900 RPM
PUMP MODEL | FLOW RANGE (USGPM) |
HEAD (FEET) |
SUCTION X DISCHARGE (INCH) |
MOTOR HP MAX |
Download | |
FNP 40-250 | 88-440 | 321-230 | 2 | 1.5 | 50 | Download |
FNP 50-200 | 88-528 | 203-121 | 2.5 | 2 | 30 | Download |
FNP 65-200 | 132-748 | 197-131 | 3 | 2.5 | 35 | Download |
FNP 65-315 | 132-1056 | 295-131 | 3 | 2.5 | 80 | Download |
FNP 80-250 | 264-1100 | 230-131 | 4 | 3 | 60 | Download |
FNP 100-250 | 220-1500 | 295-200 | 5 | 4 | 100 | Download |