APPLICATIONS
- Sewage lift stations
- Return activated sludge
- waste activated sludge
- Sewage bypass
- Industrial waste
- Light abrasives
- Agricultural waste
- Mining
PUMPING LIQUID
Waste water and other Non- Corrosive liquids with soft solids in suspension. Typical application include municipal and industrial waste water treatment, food processing and storm water run-off.
OPERATING DATA
Capacity | Up to | 25000U.S.gpm |
Total Head | Up to | 321 Feet |
Speed | Up to | 2900 RPM |
Water Temp. | Up to | 30°c [50°c optional] |
Voltage | 400±5% |
Note: Download Catalog
PERFORMANCE CURVE OF VERTICAL NON CLOGGING PUMP AT 960RPM
Download Curve
SELECTION CHART AT 960RPM
Pump Model | Flow Range (US gpm) | Head Range (Feet) | Suction / Discharge (Inch) | |
FNP-V 40-250 | 44-193 | 33-16 | 2 | 1.5 |
FNP-V 40-315 | 40-154 | 52-33 | 2 | 1.5 |
FNP-V 50-150 | 44-123 | 13-10 | 2.5 | 2 |
FNP-V 50-200 | 44-202 | 21-10 | 2.5 | 2 |
FNP-V 50-400 | 44-374 | 85-46 | 2.5 | 2 |
FNP-V 65-200 | 44-308 | 23-13 | 2.5 | 2.5 |
FNP-V 65-315 | 88-400 | 52-36 | 3 | 2.5 |
FNP-V 65-400 | 88-462 | 85-62 | 3 | 2.5 |
FNP-V 80-250 | 88-572 | 36-13 | 4 | 3 |
FNP-V 80-315 | 88-572 | 52-33 | 4 | 3 |
FNP-V 80-400 | 88-700 | 85-55 | 4 | 3 |
FNP-V 100-250 | 88-660 | 33-18 | 5 | 4 |
FNP-V 100-315 | 88-792 | 52-30 | 5 | 4 |
FNP-V 100-400 | 88-880 | 85-56 | 5 | 4 |
FNP-V 125-500 | 264-2200 | 144-72 | 6 | 5 |
FNP-V 150-315 | 220-1760 | 51-24 | 6 | 6 |
FNP-V 150-400 | 440-2200 | 85-46 | 6 | 6 |
FNP-V 200-320 | 440-3080 | 46-18 | 8 | 8 |
FNP-V 200-400 | 440-2400 | 89-55 | 8 | 8 |
FNP-V 200-500 | 660-3960 | 131-79 | 8 | 8 |
FNP-V 250-315 | 880-3740 | 36-21 | 10 | 10 |
FNP-V 250-400 | 880-4400 | 69-39 | 10 | 10 |
FNP-V 250-500 | 880-5280 | 125-66 | 10 | 10 |
FNP-V 250-625 | 880-6600 | 223-177 | 10 | 10 |
FNP-V 300-400 | 1760-7040 | 66-30 | 12 | 12 |
FNP-V 300-500 | 1760-6600 | 118-66 | 12 | 12 |
FNP-V 350-400 | 2200-7260 | 59-30 | 14 | 14 |
FNP-V 350-500 | 2640-11440 | 112-62 | 14 | 14 |
FNP-V 350-625 | 2640-13200 | 197-115 | 14 | 14 |
FNP-V 400-500 | 4400-14960 | 98-52 | 16 | 16 |
FNP-V 400-590 | 4400-17160 | 151-85 | 16 | 16 |
FNP-V 400-700 | 4400-17600 | 262-171 | 20 | 16 |
FNP-V 500-550 | 6600-19360 | 128-72 | 20 | 20 |
FNP-V 500-625 | 6600-19360 | 144-98 | 20 | 20 |
FNP-V 500-650 | 6600-24640 | 164-79 | 20 | 20 |
PERFORMANCE CURVE OF VERTICAL NON CLOGGING PUMP AT 1450 RPM
Download Curve
SELECTION CHART AT 1450RPM
Pump Model | Flow Range (US gpm) | Head Range (Feet) | Suction x Discharge (Inch) | |
FNP-V 40-250 | 44-286 | 79-36 | 2 | 1.5 |
FNP-V 40-315 | 44-264 | 118-72 | 2 | 1.5 |
FNP-V 50-200 | 44-264 | 49-33 | 2.5 | 2 |
FNP-V 50-400 | 88-506 | 220-118 | 2.5 | 2.5 |
FNP-V 65-200 | 88-484 | 49-26 | 3 | 2.5 |
FNP-V 65-315 | 88-616 | 115-82 | 3 | 2.5 |
FNP-V 65-400 | 88-704 | 203-138 | 3 | 2.5 |
FNP-V 80-250 | 132-880 | 79-33 | 4 | 3 |
FNP-V 80-315 | 132-704 | 125-92 | 4 | 3 |
FNP-V 80-400 | 132-900 | 197-150 | 4 | 3 |
FNP-V 80-500 | 132-1232 | 295-148 | 4 | 3 |
FNP-V 100-250 | 220-1144 | 72-36 | 5 | 4 |
FNP-V 100-315 | 220-1188 | 115-59 | 5 | 4 |
FNP-V 100-400 | 220-1200 | 190-145 | 5 | 4 |
FNP-V 125-500 | 440-1980 | 295-246 | 6 | 5 |
FNP-V 150-315 | 440-2400 | 118-52 | 6 | 6 |
FNP-V 150-400 | 440-2260 | 203-130 | 6 | 6 |
FNP-V 200-320 | 660-2860 | 98-59 | 8 | 8 |
FNP-V 200-400 | 440-3100 | 190-140 | 8 | 8 |
FNP-V 200-500 | 880-3960 | 295-239 | 8 | 8 |
FNP-V 200-315 | 1760-5720 | 85-46 | 8 | 8 |
FNP-V 250-400 | 1760-5720 | 151-98 | 10 | 10 |
FNP-V 250-500 | 1760-7040 | 279-164 | 10 | 10 |
FNP-V 300-400 | 2200-8580 | 151-105 | 12 | 12 |
FNP-V 300-500 | 2200-9240 | 262-164 | 12 | 12 |
FNP-V 350-400 | 3960-11000 | 131-72 | 14 | 14 |
PERFORMANCE CURVE OF VERTICAL NON CLOGGING PUMP AT 2900 RPM
Download Curve
SELECTION CHART AT 2900 RPM
Pump Model | Flow Range (US gpm) | Head Range (Feet) | Suction / Discharge (Inch) | |
NP-V 40-250 | 8-440 | 321-230 | 2 | 1.5 |
FNP-V 50-200 | 88-528 | 203-121 | 2.5 | 2 |
FNP-V 65-200 | 132-748 | 197-131 | 3 | 2.5 |
FNP-V 65-315 | 132-1056 | 295-131 | 3 | 2.5 |
FNP-V 80-250 | 264-1100 | 230-131 | 4 | 3 |
FNP-V 100-250 | 220-1500 | 295-200 | 5 | 4 |