APPLICATION
- Public Water Supply Schemes.
- Large Scale Irrigation Schemes.
- Industrial Applications.
- De-Watering of Mines & Construction Sites.
- High Rise Buildings, Hospitals & Shopping Centers.
- Ground water Lowering.
- Pressure Boosting.
- Agricultural Irrigation.
OPERATING DATA
- Capacity upto 9200 USGPM
- Total Head upto 2000 Feet
- Speed upto 2900 RPM
- Water Temp. upto 105 ˚C
- Suspended Depth upto 350 Feet
- Max Sand Content upto 50 Gr/mᶾ
- Degree of Protection upto IP 55
- Voltage 380-400
Note: Download Catalog
PERFORMANCE CURVE OF SINGLE STAGE DEEP WELL TURBINE PUMPS AT 1450 RPM
TECHNICAL SPECIFICATIONS Of DeepWell Turbine Pump @ 1450 RPM
PUMP MODEL | FLOW RANGE(USGPM) | HEAD / STAGE(FEET) | COLUMN PIPESIZE (INCH) | 1st / ADD STAGELENGTH (INCH) | MINIMUM WELLSIZE (INCH) | DOWNLOAD | |
6 | FJC | 30-65 | 12-6 | 3, 4 | 15.00/4.50 | 8 | Download |
FMC | 50-125 | 10-6 | 3, 4 | 15.00/4.00 | 8 | Download | |
7 | FMC | 125-225 | 12-7 | 3, 4 | 16.00/5.00 | 8 | Download |
8 | FLC | 80-150 | 30-22 | 3, 4 | 17.50/6.10 | 10 | Download |
FMC | 150-500 | 21-8 | 4, 5 | 17.50/5.50 | 10 | Download | |
9 | FMC | 300-500 | 21-15 | 5, 6 | 19.00/6.62 | 10 | Download |
10 | FMC | 300-700 | 32-21 | 5, 6 | 20.00/6.50 | 12 | Download |
FWC | 500-1000 | 26-17.5 | 6, 7 | 20.50/6.50 | 12 | Download | |
12 | FMC | 500-1400 | 49-37 | 6, 7, 8 | 24.50/8.00 | 14 | Download |
FHC | 675-1675 | 50-21 | 8, 10 | 24.50/8.00 | 14 | Download | |
14 | FMC | 1000-2200 | 74-42 | 10 | 27.10/10.00 | 16 | Download |
FWC | 1500-3400 | 57-30 | 10, 12 | 27.10/10.00 | 16 | Download | |
16 | FMC | 1500-2800 | 90-70 | 10, 12 | 30.00/10.70 | 18 | Download |
FWC | 2200-4400 | 70-40 | 10, 12 | 30.00/10.70 | 18 | Download | |
18 | FWC | 2200-4900 | 125-72 | 12, 14 | 35.00/11.90 | 20 | Download |
20 | FWC | 3000-6200 | 148-100 | 14, 16 | 37.60/13.20 | 22 | Download |
22 | FWC | 4500-9200 | 148-80 | 16, 18 | 41.40/15.80 | 24 | Download |
PERFORMANCE CURVE OF SINGLE STAGE DEEP WELL TURBINE PUMPS AT 2900 RPM
TECHNICAL SPECIFICATIONS OF NON CLOGGING PUMPS @ 2900 RPM
Pump Modol | FLOW RANGE(USGPM) | HEAD / STAGE(FEET) | COLUMN PIPESIZE (INCH) | 1st / ADD STAGELENGTH (INCH) | MINIMUM WELLSIZE (INCH) | Download | |
6 | FJC | 60-130 | 40-26 | 3, 4 | 15.00/4.50 | 8 | Download |
FMC | 100-225 | 42-25 | 3, 4 | 15.00/4.00 | 8 | Download | |
7 | FMC | 200-500 | 50-18 | 4, 5 | 16.00/5.00 | 8 | Download |
8 | FLC | 160-350 | 120-84 | 4, 5 | 17.50/6.10 | 10 | Download |
FMC | 400-750 | 72-46 | 4, 5 | 17.50/5.50 | 10 | Download | |
9 | FMC | 600-1000 | 82-60 | 5, 6 | 19.00/6.62 | 10 | Download |
12 | 12 | 12 | 12 | 12 | 12 | 12 | Download |